International Federation for Psychotherapy
23rd World Congress of Psychotherapy: “Psychotherapy and World Mental Health 2023”
9-11 February 2023
Faculty of Medicine and Pharmacy, University Hassan II, Casablanca, Morocco

Program at a Glance -Conference Day 1
Thursday, February 9– Day 1 | ||||
0730 onwards | Registration | |||
0900-1200 | Course 1Fundamentals of Supportive PsychotherapyErin Crocker (USA) and Randon Welton (USA) | Course 2Fundamentals of CBTRoger Ng (CHN) and Reham Aly (EGY) | Course 3CBT for PsychosisWarut Aunjitsakul (THA) | Course 4Psychotherapy in Primary Care – François Ferrero (CHE) in French |
1200-1400 | Lunch | |||
1400-1700 | Course 5Fundamentals of Psychodynamic PsychotherapyAlma Jimenez (PHL), Constantine Della (PHL) and Allan Tasman (USA) | Course 6A Review of Third Wave PsychotherapiesJian Lin Loo (UK), Noor Melissa Nor Hadi (MYS) and Iizax Ramírez (MEX) | Course 7Fundamentals of Motivational InterviewingFaiz Tahir (MYS) and Hazli Zakaria (MYS) | |
1700-1730 | Break | |||
1730-1930 | Opening SessionDriss Moussaoui (MAR)Norman Sartorius (HRV)César Alfonso (USA) TBD TBD TBD | |||
Plenary Session 1Norman Sartorius (HRV) |
Program at a Glance -Conference Day 2
Friday, February 10 – Day 2 | ||||||||||
0730 onwards | Registration | |||||||||
0815-0900 | Plenary 2Afzal Javed (Pakistan/GBR) | |||||||||
0900-0945 | Plenary 3TBD | |||||||||
0945-1030 | Plenary 4Driss Moussaoui (MAR) | |||||||||
1030-1100 | Tea Break | |||||||||
1100-1200 | Panel Discussion | Interactive Workshop | Case Conference | Panel Discussion | Interactive Workshop | Case Conference | Panel Discussion | Interactive Workshop | Interactive Workshop | Interactive Workshop |
1200-1300 | Panel Discussion | Interactive Workshop | Case Conference | Panel Discussion | Interactive Workshop | Case Conference | Panel Discussion | Interactive Workshop | Interactive Workshop | Interactive Workshop |
1300-1430 | Lunch & Poster Session | |||||||||
1430-1600 | Paper Session | Symposium | Symposium | Symposium | Symposium | Symposium | Symposium | Symposium | Symposium | Symposium |
1600-1630 | Tea Break | |||||||||
1630-1800 | Paper Session | Symposium | Symposium | Symposium | Symposium | Symposium | Symposium | Symposium | Symposium | Symposium |
Saturday, February 11 – Day 3 | ||||||||||
0730 onwards | Registration | |||||||||
0815-0900 | Plenary 5Jalil Bennani (MAR) | |||||||||
0900-0945 | Plenary 6Tom Craig (GBR) | |||||||||
0945-1030 | Plenary 7César Alfonso (USA) | |||||||||
1030-1100 | Tea Break | |||||||||
1100-1200 | Panel Discussion | Interactive Workshop | Case Conference | Panel Discussion | Interactive Workshop | Case Conference | Panel Discussion | Interactive Workshop | Interactive Workshop | Oral Communications |
1200-1300 | Panel Discussion | Interactive Workshop | Case Conference | Panel Discussion | Interactive Workshop | Case Conference | Panel Discussion | Interactive Workshop | Interactive Workshop | Oral Communications |
1300-1430 | Lunch & Poster Session | |||||||||
1430-1600 | Paper Session | Symposium | Symposium | Symposium | Symposium | Symposium | Symposium | Symposium | Symposium | Symposium |
1600-1630 | Tea Break | |||||||||
1630-1800 | Paper Session | Symposium | Symposium | Symposium | Symposium | Symposium | Symposium | Symposium | Symposium | Symposium |
1800-1900 | Closing Session |
Courses (8): 3 hours; 1-3 course directors with additional small group instructors as needed; pre-registration offered but same day registration also available; capped at 50-75 participants per course based on room capacity
Plenary Sessions: (7): 45 minutes; Chair who will introduce the speaker for 5-minutes Plenary Speaker 30-35 minutes, 5-10 minutes buffer time. Questions can be submitted via email to the speaker after the talk.
Panel Discussions (12): 1 hour; Moderator and up to 3 additional panellists. Panellists will interact prompted by the moderator and some time at the end of interaction with audience via the moderator
Psychotherapy
Interactive Workshops (16): 1 hour; two Workshop Facilitators who will dedicate the entire time to interact with the audience
Case Conferences (8): 1 hour; moderator, one presenter (5-15 minutes case illustration), 5 minutes of Q&A about case data, 2-3 discussants (10 minutes each), plus time at the end of interaction with audience
Oral Communications (2): 1 hour, two co-chairs, 5 presenters., 10 minutes each presenter.
Paper Sessions: (4): 90 minutes, two co-chairs, 4 presenters, 15 minutes per presentation, 30 minutes of Q&A
Symposia: (36): 90 minutes, two co-chairs, 4 presenters, 15 minutes per presentation, 30 minutes of Q&A